font-clique/generated fonts/Clique.afm

76 lines
2.6 KiB
Plaintext
Raw Normal View History

2024-07-21 01:53:14 -05:00
StartFontMetrics 2.0
Comment Generated by FontForge 20230101
Comment Creation Date: Tue Jul 23 01:31:58 2024
2024-07-21 01:53:14 -05:00
FontName Clique
FullName Clique
FamilyName Clique
Weight Regular
Notice (Copyright (c) 2024, Matt Troutman)
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -130
UnderlineThickness 65
Version 1.03
2024-07-21 01:53:14 -05:00
EncodingScheme ISOLatin1Encoding
FontBBox 73 -154 1079 847
CapHeight 769
XHeight 771
Ascender 733
Descender -6
StartCharMetrics 53
2024-07-21 01:53:14 -05:00
C 37 ; WX 1153 ; N percent ; B 78 -154 1079 847 ;
C 65 ; WX 1100 ; N A ; B 120 -8 952 839 ;
C 66 ; WX 978 ; N B ; B 90 21 904 697 ;
C 67 ; WX 973 ; N C ; B 86 53 887 658 ;
C 68 ; WX 823 ; N D ; B 88 8 726 705 ;
C 69 ; WX 790 ; N E ; B 102 64 696 613 ;
C 70 ; WX 783 ; N F ; B 89 126 678 718 ;
C 71 ; WX 927 ; N G ; B 90 8 840 771 ;
C 72 ; WX 790 ; N H ; B 82 9 696 664 ;
C 73 ; WX 795 ; N I ; B 106 -99 693 831 ;
C 74 ; WX 966 ; N J ; B 89 17 863 830 ;
C 75 ; WX 623 ; N K ; B 114 34 522 804 ;
C 76 ; WX 576 ; N L ; B 94 -39 474 816 ;
C 77 ; WX 1057 ; N M ; B 101 98 959 782 ;
C 78 ; WX 1021 ; N N ; B 99 -115 885 818 ;
C 79 ; WX 708 ; N O ; B 78 -118 632 837 ;
C 80 ; WX 1103 ; N P ; B 122 41 1021 592 ;
C 81 ; WX 892 ; N Q ; B 85 -84 803 839 ;
C 82 ; WX 615 ; N R ; B 75 -92 525 837 ;
C 83 ; WX 559 ; N S ; B 73 -85 486 830 ;
C 84 ; WX 1116 ; N T ; B 105 -19 1008 836 ;
C 85 ; WX 993 ; N U ; B 88 74 914 662 ;
C 86 ; WX 1061 ; N V ; B 97 3 959 773 ;
C 87 ; WX 813 ; N W ; B 103 -47 678 834 ;
C 88 ; WX 1075 ; N X ; B 98 52 972 754 ;
C 89 ; WX 836 ; N Y ; B 115 -13 712 835 ;
C 90 ; WX 943 ; N Z ; B 102 -19 847 840 ;
C 97 ; WX 1100 ; N a ; B 120 -8 952 839 ;
C 98 ; WX 978 ; N b ; B 90 21 904 697 ;
C 99 ; WX 973 ; N c ; B 86 53 887 658 ;
C 100 ; WX 823 ; N d ; B 88 8 726 705 ;
C 101 ; WX 790 ; N e ; B 102 64 696 613 ;
C 102 ; WX 783 ; N f ; B 89 126 678 718 ;
C 103 ; WX 927 ; N g ; B 90 8 840 771 ;
C 104 ; WX 790 ; N h ; B 82 9 696 664 ;
C 105 ; WX 795 ; N i ; B 106 -99 693 831 ;
C 106 ; WX 966 ; N j ; B 89 17 863 830 ;
C 107 ; WX 623 ; N k ; B 114 34 522 804 ;
C 108 ; WX 576 ; N l ; B 94 -39 474 816 ;
C 109 ; WX 1057 ; N m ; B 101 98 959 782 ;
C 110 ; WX 1021 ; N n ; B 99 -115 885 818 ;
C 111 ; WX 708 ; N o ; B 78 -118 632 837 ;
C 112 ; WX 1103 ; N p ; B 122 41 1021 592 ;
C 113 ; WX 892 ; N q ; B 85 -84 803 839 ;
C 114 ; WX 615 ; N r ; B 75 -92 525 837 ;
C 115 ; WX 559 ; N s ; B 73 -85 486 830 ;
C 116 ; WX 1116 ; N t ; B 105 -19 1008 836 ;
C 117 ; WX 993 ; N u ; B 88 74 914 662 ;
C 118 ; WX 1061 ; N v ; B 97 3 959 773 ;
C 119 ; WX 813 ; N w ; B 103 -47 678 834 ;
C 120 ; WX 1075 ; N x ; B 98 52 972 754 ;
C 121 ; WX 836 ; N y ; B 115 -13 712 835 ;
C 122 ; WX 943 ; N z ; B 102 -19 847 840 ;
EndCharMetrics
EndFontMetrics