Version number must change as well as fonts must change to create a release. Otherwise, just a commit.

This commit is contained in:
Matt Troutman 2024-07-22 21:53:11 -05:00
parent 74dd7a12f9
commit 53388725e0
Signed by: trtmn
SSH Key Fingerprint: SHA256:cgYdsbnbA0S6X4anVowEAntjEpGV7nMyk2NW6ZYoNjE
6 changed files with 59 additions and 7 deletions

View File

@ -6,7 +6,7 @@ Weight: Regular
Copyright: Copyright (c) 2024, Matt Troutman Copyright: Copyright (c) 2024, Matt Troutman
UComments: "2024-7-12: Created with FontForge (http://fontforge.org)+AAoA-Based on Clique Alphabet by Grace J.S.+AAoACgAA-for all twenty +APgA-ne pil+APgA-ts fans" UComments: "2024-7-12: Created with FontForge (http://fontforge.org)+AAoA-Based on Clique Alphabet by Grace J.S.+AAoACgAA-for all twenty +APgA-ne pil+APgA-ts fans"
FontLog: "Currently maintained by Matt Troutman https://github.com/trtmn+AAoA" FontLog: "Currently maintained by Matt Troutman https://github.com/trtmn+AAoA"
Version: 1.01 Version: 1.02
FONDName: Clique FONDName: Clique
ItalicAngle: 0 ItalicAngle: 0
UnderlinePosition: -130 UnderlinePosition: -130
@ -26,7 +26,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0 OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1 OS2_UseTypoMetrics: 1
CreationTime: 1720819814 CreationTime: 1720819814
ModificationTime: 1721547490 ModificationTime: 1721703077
PfmFamily: 17 PfmFamily: 17
TTFWeight: 400 TTFWeight: 400
TTFWidth: 5 TTFWidth: 5
@ -1645,10 +1645,62 @@ EndChar
StartChar: space StartChar: space
Encoding: 32 32 53 Encoding: 32 32 53
Width: 275 Width: 1499
VWidth: 1000
Flags: W Flags: W
HStem: -200 73.1035<630.562 929.895> 416.739 66.5215<655.825 848.175> 1026.81 73.1914<630.562 930.583>
VStem: 102.034 73.1162<271.929 628.014> 423.1 179.939<10.9059 856.729 856.734 889.091> 1328.52 73.5117<272.241 628.052>
LayerCount: 2 LayerCount: 2
Fore
SplineSet
655.825195312 416.739257812 m 1
655.825195312 483.260742188 l 1
848.174804688 483.260742188 l 1
848.174804688 416.739257812 l 1
655.825195312 416.739257812 l 1
752.034179688 1100 m 0
1110.77929688 1100 1402.03417969 808.745117188 1402.03417969 450 c 0
1402.03417969 91.2548828125 1110.77929688 -200 752.034179688 -200 c 0
393.2890625 -200 102.034179688 91.2548828125 102.034179688 450 c 0
102.034179688 808.745117188 393.2890625 1100 752.034179688 1100 c 0
423.099609375 43.271484375 m 2
423.099609375 856.728515625 l 1
423.0859375 856.734375 l 2
423.0859375 874.737304688 408.46875 889.353515625 390.465820312 889.353515625 c 0
382.14453125 889.353515625 374.547851562 886.231445312 368.782226562 881.095703125 c 0
360.388671875 873.614257812 352.184570312 865.868164062 344.16796875 857.857421875 c 0
239.762695312 753.44921875 175.150390625 609.087890625 175.150390625 449.916015625 c 0
175.150390625 290.743164062 239.762695312 146.54296875 344.16796875 42.1337890625 c 0
352.184570312 34.1171875 360.388671875 26.37109375 368.782226562 18.896484375 c 0
374.546875 13.7666015625 382.155273438 10.6435546875 390.471679688 10.6435546875 c 0
408.479492188 10.6435546875 423.099609375 25.263671875 423.099609375 43.271484375 c 2
1159.89257812 42.1337890625 m 1
1159.875 42.125 l 1
1264.29003906 146.694335938 1328.52246094 291.579101562 1328.52246094 450.881835938 c 0
1328.52246094 535.119140625 1310.45800781 615.169921875 1277.99511719 687.370117188 c 0
1272.87695312 698.693359375 1261.50878906 706.569335938 1248.28320312 706.569335938 c 0
1234.37695312 706.569335938 1222.49121094 697.848632812 1217.80175781 685.58203125 c 2
1006.15820312 132.107421875 l 1
793.942382812 132.107421875 l 1
1039.12890625 770.885742188 l 1
1165.77636719 770.885742188 l 2
1165.79199219 770.885742188 1165.79882812 770.904296875 1165.81445312 770.904296875 c 0
1183.81347656 770.904296875 1198.42578125 785.516601562 1198.42578125 803.514648438 c 0
1198.42578125 811.610351562 1195.46972656 819.021484375 1190.57910156 824.724609375 c 0
1180.82910156 836.111328125 1170.60058594 847.158203125 1159.89257812 857.866210938 c 0
1056.08105469 962.245117188 912.32421875 1026.80859375 753.627929688 1026.80859375 c 0
753.096679688 1026.80859375 752.565429688 1026.80761719 752.034179688 1026.80664062 c 0
751.9375 1026.80664062 752.235351562 1026.79003906 752.137695312 1026.79003906 c 0
709.78515625 1026.79003906 668.484375 1022.24902344 628.696289062 1013.62695312 c 0
614.043945312 1010.42578125 603.0390625 997.366210938 603.0390625 981.758789062 c 2
603.0390625 981.743164062 l 1
603.0390625 -81.7509765625 l 2
603.0390625 -81.7734375 603.060546875 -81.79296875 603.060546875 -81.814453125 c 0
603.060546875 -97.4091796875 614.047851562 -110.458007812 628.696289062 -113.635742188 c 0
668.47265625 -122.251953125 709.364257812 -126.806640625 751.703125 -126.806640625 c 0
751.813476562 -126.806640625 751.923828125 -126.806640625 752.034179688 -126.806640625 c 0
752.565429688 -126.807617188 753.137695312 -126.896484375 753.668945312 -126.896484375 c 0
912.365234375 -126.896484375 1056.08105469 -62.2451171875 1159.89257812 42.1337890625 c 1
EndSplineSet
EndChar EndChar
EndChars EndChars
EndSplineFont EndSplineFont

View File

@ -1,6 +1,6 @@
StartFontMetrics 2.0 StartFontMetrics 2.0
Comment Generated by FontForge 20230101 Comment Generated by FontForge 20230101
Comment Creation Date: Sun Jul 21 01:52:30 2024 Comment Creation Date: Mon Jul 22 21:52:54 2024
FontName Clique FontName Clique
FullName Clique FullName Clique
FamilyName Clique FamilyName Clique
@ -10,7 +10,7 @@ ItalicAngle 0
IsFixedPitch false IsFixedPitch false
UnderlinePosition -130 UnderlinePosition -130
UnderlineThickness 65 UnderlineThickness 65
Version 001.000 Version 1.02
EncodingScheme ISOLatin1Encoding EncodingScheme ISOLatin1Encoding
FontBBox 73 -154 1079 847 FontBBox 73 -154 1079 847
CapHeight 769 CapHeight 769
@ -18,7 +18,7 @@ XHeight 771
Ascender 733 Ascender 733
Descender -6 Descender -6
StartCharMetrics 54 StartCharMetrics 54
C 32 ; WX 211 ; N space ; B 0 0 0 0 ; C 32 ; WX 1153 ; N space ; B 78 -154 1079 847 ;
C 37 ; WX 1153 ; N percent ; B 78 -154 1079 847 ; C 37 ; WX 1153 ; N percent ; B 78 -154 1079 847 ;
C 65 ; WX 1100 ; N A ; B 120 -8 952 839 ; C 65 ; WX 1100 ; N A ; B 120 -8 952 839 ;
C 66 ; WX 978 ; N B ; B 90 21 904 697 ; C 66 ; WX 978 ; N B ; B 90 21 904 697 ;

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.